Body diameter: 21mm
Body length: 32 / 38 / 44mm
Max torque: 40 / 90 / 130mN・m
Max speed: 3000rpm
Max resolution: 72,000P/R, 18bit
Hollow diameter: 2.6mm (MDH type)
MDS-2006 | MDH-2006 | MDS-2012 | MDH-2012 | MDS-2018 | MDH-2018 | ||
Body Diameter | mm | 20 | |||||
Body Length | mm | 31.5 | 37.5 | 43.5 | |||
Peak Torque | mN⋅m | 0.04 | 0.09 | 0.13 | |||
Rated Torque | mN⋅m | 0.017 | 0.030 | 0.040 | |||
Continuous Rated Torque | mN⋅m | 0.014 | 0.026 | 0.030 | |||
Max Speed | rpm | 3000 | |||||
Rated Speed | rpm | 1500 | |||||
Max Encoder Resolution | P/R | Incremental: 72,000 / Absolute: 262,144(18bit) | |||||
Input Power (driver input) | DCV | 24 | |||||
Peak Power | W | 5.0 | 10 | 17 | |||
Peak Current | Arms | 2.6 | 4.3 | 5.6 | |||
Rated Current* | Arms | 1.1 | 1.2 | 1.4 | |||
Rotor Poles | P | 10 | |||||
Moment of Inertia(J) | kg⋅m2 | 7.83×10-8 | 1.50×10-7 | 1.24×10-7 | 1.95×10-7 | 1.69×10-7 | 2.40×10-7 |
Permissible Radial Load(Fr) | N | 44 | |||||
Permissible Axial Load(Fa) | N | 22 |
* Rated current is the value measured with the standard heatsink attached to the motor at an ambient temperature of 40°C.