Body diameter: 13mm
Body length: 26 / 32 / 38mm
Max torque: 7 / 15 / 25mN・m
Max speed: 3000rpm
MDS-1306 | MDS-1312 | MDS-1318 | ||
Body Diameter | mm | 13 | ||
Body Length | mm | 26 | 32 | 38 |
Peak Torque | mN⋅m | 7.0 | 15.0 | 25.0 |
Rated Torque | mN⋅m | 3.0 | 5.0 | 8.0 |
Continuous Rated Torque | mN⋅m | 3.0 | 5.0 | 7.5 |
Max Speed | rpm | 3000 | ||
Rated Speed | rpm | 3000 | ||
Max Encoder Resolution | P/R | Absolute: 2048(11bit) | ||
Input Power (driver input) | DCV | 24 | ||
Peak Power | W | 2.0 | 4.0 | 8.0 |
Peak Current | Arms | 2.6 | ||
Rated Current* | Arms | 1.1 | 1.0 | 1.0 |
Rotor Poles | P | 8 | ||
Moment of Inertia(J) | kg⋅m2 | 1.18×10-8 | 1.76×10-8 | 2.34×10-8 |
Permissible Radial Load(Fr) | N | 20 | ||
Permissible Axial Load(Fa) | N | 10 |
* Rated current is the value measured with the standard heatsink attached to the motor at an ambient temperature of 40°C.