Body diameter: 70mm
Body length: 32 / 38 / 44mm
Max torque: 1.0 / 2.2 / 3.1 N・m (with DC48V drive)
Max speed: 200rpm
Max resolution: 648,000P/R, 21bit
Hollow diameter: 25mm (MDH type)
MDH-7006 | MDH-7012 | MDH-7018 | ||
Body Diameter | mm | 70 | ||
Body Length | mm | 31.5 | 37.5 | 43.5 |
Peak Torque | mN⋅m | 1.0 | 2.2 | 3.1 |
Rated Torque | mN⋅m | 0.36 | 0.66 | 1.0 |
Continuous Rated Torque | mN⋅m | 0.36 | 0.66 | 1.0 |
Max Speed | rpm | 200 | ||
Rated Speed | rpm | 200 | ||
Max Encoder Resolution | P/R | Incremental: 648,000 / Absolute: 2,097,152(21bit) | ||
Input Power (driver input) | DCV | 48 | ||
Peak Power | W | 30 | 60 | 90 |
Peak Current | Arms | 13 | 16 | 19 |
Rated Current* | Arms | 2.8 | 3.0 | 3.5 |
Rotor Poles | P | 20 | ||
Moment of Inertia(J) | kg⋅m2 | 6.55×10-5 | 8.24×10-5 | 9.92×10-5 |
Permissible Radial Load(Fr) | N | 500 | ||
Permissible Axial Load(Fa) | N | 250 |
* Rated current is the value measured with the standard heatsink attached to the motor at an ambient temperature of 40°C.